This post profiles America’s largest job markets for Web and Digital Interface Designers (Standard Occupation Code: 15-1255). It is part of a series that profiles the major job markets for content creation-related careers. The goal of this particular series is to help inform students to incorporate considerations of local job markets when crafting study and career plans. It can be of great benefit to study and live in areas in which there is a market for one’s chosen field.
The table below lists America’s 25 largest metro area job markets for Web and Digital Interface Designers. It provides information on the total number of people in that occupation, the mean annual wage, the number of jobs per 1000, and the ‘location quotient’. The location quotient is the ratio of the percentage of jobs in that occupation locally to the percentage nationally. A score above one denotes that more jobs in that occupation are present in the local area compared to the national average, while a score below one indicates fewer jobs in the local area relative to the national average. Click here for more details on the data and methods employed to produce this information
Rank | Metro Area | Total Jobs | Jobs per 1k | Location Quotient |
---|---|---|---|---|
1 | Seattle-Tacoma-Bellevue, WA | 13,910 | 7.25 | 12.40 |
2 | New York-Newark-Jersey City, NY-NJ-PA | 7,680 | 0.89 | 1.51 |
3 | Los Angeles-Long Beach-Anaheim, CA | 3,390 | 0.59 | 1.01 |
4 | San Francisco-Oakland-Hayward, CA | 3,240 | 1.44 | 2.47 |
5 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,510 | 0.85 | 1.46 |
6 | Boston-Cambridge-Nashua, MA-NH | 2,310 | 0.89 | 1.53 |
7 | Dallas-Fort Worth-Arlington, TX | 1,860 | 0.52 | 0.89 |
8 | Atlanta-Sandy Springs-Roswell, GA | 1,670 | 0.65 | 1.11 |
9 | Chicago-Naperville-Elgin, IL-IN-WI | 1,620 | 0.38 | 0.65 |
10 | San Jose-Sunnyvale-Santa Clara, CA | 1,470 | 1.38 | 2.36 |
11 | Columbus, OH | 1,400 | 1.37 | 2.34 |
12 | Minneapolis-St. Paul-Bloomington, MN-WI | 1,320 | 0.72 | 1.23 |
13 | Denver-Aurora-Lakewood, CO | 1,310 | 0.89 | 1.53 |
14 | Phoenix-Mesa-Scottsdale, AZ | 1,110 | 0.52 | 0.89 |
15 | Miami-Fort Lauderdale-West Palm Beach, FL | 1,090 | 0.44 | 0.76 |
16 | Austin-Round Rock, TX | 950 | 0.88 | 1.51 |
17 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 940 | 0.35 | 0.61 |
18 | San Diego-Carlsbad, CA | 880 | 0.63 | 1.08 |
19 | Charlotte-Concord-Gastonia, NC-SC | 850 | 0.70 | 1.20 |
20 | Portland-Vancouver-Hillsboro, OR-WA | 840 | 0.75 | 1.28 |
21 | Baltimore-Columbia-Towson, MD | 700 | 0.56 | 0.96 |
22 | Pittsburgh, PA | 680 | 0.65 | 1.12 |
23 | Raleigh, NC | 640 | 1.00 | 1.72 |
24 | Houston-The Woodlands-Sugar Land, TX | 620 | 0.21 | 0.37 |
Observations:
- Seattle is the market for this type of work. Although there are some jobs in other markets, nothing approaches the size and intensity of metro Seattle’s market.