This post profiles America’s largest job markets for Technical Writers (Standard Occupation Code: 27-3042). It is part of a series that profiles the major job markets for content creation-related careers.
The table below lists America’s 25 largest metro area job markets for Technical Writers. It provides information on the total number of people in that occupation, the mean annual wage, the number of jobs per 1000, and the ‘location quotient’. The location quotient is the ratio of the percentage of jobs in that occupation locally to the percentage nationally. A score above one denotes that more jobs in that occupation are present in the local area compared to the national average, while a score below one indicates fewer jobs in the local area relative to the national average. Click here for more details on the data and methods employed to produce this information
Rank | Metro Area | Total Jobs | Jobs per 1k | Location Quotient |
---|---|---|---|---|
1 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 3,310 | 1.13 | 3.34 |
2 | New York-Newark-Jersey City, NY-NJ-PA | 2,110 | 0.24 | 0.72 |
3 | Boston-Cambridge-Nashua, MA-NH | 1,860 | 0.72 | 2.12 |
4 | Los Angeles-Long Beach-Anaheim, CA | 1,820 | 0.32 | 0.94 |
5 | Denver-Aurora-Lakewood, CO | 1,700 | 1.16 | 3.43 |
6 | Chicago-Naperville-Elgin, IL-IN-WI | 1,260 | 0.30 | 0.88 |
7 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1,110 | 0.42 | 1.24 |
8 | Seattle-Tacoma-Bellevue, WA | 1,070 | 0.56 | 1.65 |
9 | Dallas-Fort Worth-Arlington, TX | 1,060 | 0.29 | 0.87 |
10 | Minneapolis-St. Paul-Bloomington, MN-WI | 1,030 | 0.56 | 1.67 |
11 | San Francisco-Oakland-Hayward, CA | 1,000 | 0.45 | 1.32 |
12 | Baltimore-Columbia-Towson, MD | 930 | 0.74 | 2.19 |
13 | San Jose-Sunnyvale-Santa Clara, CA | 880 | 0.83 | 2.44 |
14 | Atlanta-Sandy Springs-Roswell, GA | 790 | 0.31 | 0.90 |
15 | Houston-The Woodlands-Sugar Land, TX | 760 | 0.26 | 0.78 |
16 | Austin-Round Rock, TX | 740 | 0.69 | 2.05 |
17 | Detroit-Warren-Dearborn, MI | 640 | 0.36 | 1.05 |
18 | Miami-Fort Lauderdale-West Palm Beach, FL | 620 | 0.25 | 0.74 |
19 | Pittsburgh, PA | 590 | 0.56 | 1.67 |
20 | San Diego-Carlsbad, CA | 530 | 0.38 | 1.12 |
21 | Phoenix-Mesa-Scottsdale, AZ | 480 | 0.22 | 0.66 |
22 | Indianapolis-Carmel-Anderson, IN | 460 | 0.45 | 1.34 |
22 | Charlotte-Concord-Gastonia, NC-SC | 460 | 0.38 | 1.13 |
24 | Tampa-St. Petersburg-Clearwater, FL | 440 | 0.34 | 1.00 |
Observations
- Washington, DC is the premiere job market for technical writing. This may be due to the large number of government agencies and technology companies in the area. This might also explain the high employment rates in the Baltimore area.
- Other more vibrant local markets include Boston, San Jose, and Austin.
- The size of the local markets is relatively low in New York and Los Angeles, the country’s two premiere creative markets.