Joseph Nathan Cohen

Department of Sociology, CUNY Queens College, New York, NY

Top Job Markets: Public Relations Managers

Top job market for public relations managers.

This post profiles America’s largest job markets for Public Relations Managers (Standard Occupation Code: 11-2032). It is part of a series that profiles the major job markets for content creation-related careers. The table below lists America’s 25 largest metro area job markets for Public Relations Managers. It provides information on the total number of people in that occupation, the mean annual wage, the number of jobs per 1000, and the ‘location quotient’. The location quotient is the ratio of the percentage of jobs in that occupation locally to the percentage nationally. A score above one denotes that more jobs in that occupation are present in the local area compared to the national average, while a score below one indicates fewer jobs in the local area relative to the national average. Click here for more details on the data and methods employed to produce this information

Rank Metro Area Total Employment Jobs per 1k Location Quotient
1 Washington-Arlington-Alexandria, DC-VA-MD-WV 8310 2.83 6.67
2 New York-Newark-Jersey City, NY-NJ-PA 5980 0.69 1.62
3 Los Angeles-Long Beach-Anaheim, CA 2650 0.46 1.09
4 Boston-Cambridge-Nashua, MA-NH 2520 0.98 2.30
5 Chicago-Naperville-Elgin, IL-IN-WI 2470 0.58 1.37
6 San Francisco-Oakland-Hayward, CA 1820 0.81 1.91
7 Dallas-Fort Worth-Arlington, TX 1510 0.42 0.99
8 Atlanta-Sandy Springs-Roswell, GA 1270 0.49 1.16
9 Minneapolis-St. Paul-Bloomington, MN-WI 1230 0.67 1.59
10 Houston-The Woodlands-Sugar Land, TX 1050 0.36 0.85
11 Miami-Fort Lauderdale-West Palm Beach, FL 1000 0.41 0.96
12 Seattle-Tacoma-Bellevue, WA 900 0.47 1.11
13 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 890 0.33 0.79
14 Baltimore-Columbia-Towson, MD 770 0.61 1.44
15 Phoenix-Mesa-Scottsdale, AZ 760 0.36 0.85
16 Portland-Vancouver-Hillsboro, OR-WA 700 0.62 1.46
17 Austin-Round Rock, TX 690 0.65 1.52
18 San Jose-Sunnyvale-Santa Clara, CA 660 0.61 1.45
19 San Diego-Carlsbad, CA 650 0.47 1.10
20 St. Louis, MO-IL 580 0.45 1.06
21 Sacramento–Roseville–Arden-Arcade, CA 540 0.55 1.29
22 Denver-Aurora-Lakewood, CO 530 0.36 0.85
23 Detroit-Warren-Dearborn, MI 480 0.27 0.63
24 Orlando-Kissimmee-Sanford, FL 470 0.40 0.95

Leave a Reply

Your email address will not be published. Required fields are marked *