Joseph Nathan Cohen

Department of Sociology, CUNY Queens College, New York, NY

Top Job Markets: Desktop Publishers

This post profiles America’s largest job markets for Desktop Publishers (Standard Occupation Code: 43-9031). It is part of a series that profiles the major job markets for content creation-related careers. 

The table below lists America’s 25 largest metro area job markets for Desktop Publishers. It provides information on the total number of people in that occupation, the mean annual wage, the number of jobs per 1000, and the ‘location quotient’. The location quotient is the ratio of the percentage of jobs in that occupation locally to the percentage nationally. A score above one denotes that more jobs in that occupation are present in the local area compared to the national average, while a score below one indicates fewer jobs in the local area relative to the national average. Click here for more details on the data and methods employed to produce this information

Rank Metro Area Total Employment Jobs per 1k Location Quotient
1 New York-Newark-Jersey City, NY-NJ-PA 860 0.10 1.83
2 Dallas-Fort Worth-Arlington, TX 530 0.15 2.71
3 Atlanta-Sandy Springs-Roswell, GA 320 0.12 2.31
4 Washington-Arlington-Alexandria, DC-VA-MD-WV 270 0.09 1.71
5 Minneapolis-St. Paul-Bloomington, MN-WI 210 0.11 2.12
5 Boston-Cambridge-Nashua, MA-NH 210 0.08 1.47
7 Austin-Round Rock, TX 180 0.17 3.17
8 Los Angeles-Long Beach-Anaheim, CA 140 0.02 0.44
9 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 100 0.04 0.73
10 Oklahoma City, OK 90 0.15 2.77
11 Sacramento–Roseville–Arden-Arcade, CA 70 0.07 1.23
11 Portland-Vancouver-Hillsboro, OR-WA 70 0.06 1.15
11 St. Louis, MO-IL 70 0.06 1.04
11 Phoenix-Mesa-Scottsdale, AZ 70 0.03 0.59
15 Milwaukee-Waukesha-West Allis, WI 60 0.08 1.43
15 Kansas City, MO-KS 60 0.06 1.05
15 Orlando-Kissimmee-Sanford, FL 60 0.05 0.88
18 San Francisco-Oakland-Hayward, CA 50 0.02 0.43
18 Chicago-Naperville-Elgin, IL-IN-WI 50 0.01 0.23
20 San Diego-Carlsbad, CA 40 0.03 0.58
21 Savannah, GA 30 0.18 3.37
21 Albany-Schenectady-Troy, NY 30 0.08 1.52
21 Tampa-St. Petersburg-Clearwater, FL 30 0.02 0.46
24 Boulder, CO NA NA NA

Leave a Reply

Your email address will not be published. Required fields are marked *