Joseph Nathan Cohen

Department of Sociology, CUNY Queens College, New York, NY

Top Job Markets: Broadcast Announcers and Radio Disc Jockeys

Top job markets for announcers

This post profiles America’s largest job markets for Broadcast Announcers and Radio Disc Jockeys (Standard Occupation Code: 27-3011). It is part of a series that profiles the major job markets for content creation-related careers. 

The table below lists America’s 25 largest metro area job markets for Broadcast Announcers and Radio Disc Jockeys. It provides information on the total number of people in that occupation, the mean annual wage, the number of jobs per 1000, and the ‘location quotient’. The location quotient is the ratio of the percentage of jobs in that occupation locally to the percentage nationally. A score above one denotes that more jobs in that occupation are present in the local area compared to the national average, while a score below one indicates fewer jobs in the local area relative to the national average. Click here for more details on the data and methods employed to produce this information

Rank Metro Area Total Jobs Jobs per 1k Location Quotient
1 Los Angeles-Long Beach-Anaheim, CA 1850 0.32 1.85
2 New York-Newark-Jersey City, NY-NJ-PA 1380 0.16 0.91
3 Chicago-Naperville-Elgin, IL-IN-WI 630 0.15 0.85
4 Washington-Arlington-Alexandria, DC-VA-MD-WV 580 0.20 1.13
5 Miami-Fort Lauderdale-West Palm Beach, FL 410 0.16 0.95
6 San Francisco-Oakland-Hayward, CA 370 0.16 0.95
7 Boston-Cambridge-Nashua, MA-NH 360 0.14 0.79
8 Dallas-Fort Worth-Arlington, TX 350 0.10 0.56
9 Nashville-Davidson–Murfreesboro–Franklin, TN 340 0.35 2.00
10 Atlanta-Sandy Springs-Roswell, GA 320 0.12 0.71
11 Kansas City, MO-KS 300 0.29 1.68
11 San Diego-Carlsbad, CA 300 0.21 1.23
11 Minneapolis-St. Paul-Bloomington, MN-WI 300 0.17 0.95
14 Detroit-Warren-Dearborn, MI 280 0.16 0.90
15 Phoenix-Mesa-Scottsdale, AZ 270 0.13 0.73
15 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 270 0.10 0.58
17 Charlotte-Concord-Gastonia, NC-SC 250 0.21 1.18
18 Sacramento–Roseville–Arden-Arcade, CA 240 0.24 1.38
19 Denver-Aurora-Lakewood, CO 210 0.14 0.83
20 Las Vegas-Henderson-Paradise, NV 190 0.20 1.17
21 Milwaukee-Waukesha-West Allis, WI 180 0.22 1.28
21 St. Louis, MO-IL 180 0.14 0.79
23 Hartford-West Hartford-East Hartford, CT 170 0.31 1.78
23 Indianapolis-Carmel-Anderson, IN 170 0.17 0.96

Leave a Reply

Your email address will not be published. Required fields are marked *