Joseph Nathan Cohen

Department of Sociology, CUNY Queens College, New York, NY

Top Job Markets: Advertising and Promotions Managers

Top job markets for advertising and promotion managers.

This post profiles America’s largest job markets for Advertising and Promotions Managers (Standard Occupation Code: 11-2011). It is part of a series that profiles the major job markets for content creation-related careers.

The table below lists America’s 25 largest metro area job markets for Advertising and Promotions Managers. It provides information on the total number of people in that occupation, the mean annual wage, the number of jobs per 1000, and the ‘location quotient’. The location quotient is the ratio of the percentage of jobs in that occupation locally to the percentage nationally. A score above one denotes that more jobs in that occupation are present in the local area compared to the national average, while a score below one indicates fewer jobs in the local area relative to the national average. Click here for more details on the data and methods employed to produce this information

Rank Metro Area Total Jobs Jobs per 1k Location Quotient
1 New York-Newark-Jersey City, NY-NJ-PA 7380 0.85 5.32
2 Los Angeles-Long Beach-Anaheim, CA 1940 0.34 2.13
3 San Francisco-Oakland-Hayward, CA 900 0.40 2.51
4 Boston-Cambridge-Nashua, MA-NH 780 0.30 1.88
5 Atlanta-Sandy Springs-Roswell, GA 500 0.19 1.21
6 Dallas-Fort Worth-Arlington, TX 420 0.12 0.74
7 Detroit-Warren-Dearborn, MI 320 0.17 1.09
8 Washington-Arlington-Alexandria, DC-VA-MD-WV 310 0.11 0.66
9 Baltimore-Columbia-Towson, MD 300 0.24 1.51
10 Portland-Vancouver-Hillsboro, OR-WA 270 0.24 1.50
10 Miami-Fort Lauderdale-West Palm Beach, FL 270 0.11 0.69
12 Seattle-Tacoma-Bellevue, WA 210 0.11 0.67
13 St. Louis, MO-IL 200 0.15 0.97
14 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 190 0.07 0.44
15 Houston-The Woodlands-Sugar Land, TX 180 0.06 0.39
16 Kansas City, MO-KS 170 0.17 1.04
16 Austin-Round Rock, TX 170 0.16 1.02
18 Minneapolis-St. Paul-Bloomington, MN-WI 150 0.08 0.52
19 Jacksonville, FL 140 0.20 1.23
19 San Diego-Carlsbad, CA 140 0.10 0.63
19 Denver-Aurora-Lakewood, CO 140 0.10 0.60
22 Tampa-St. Petersburg-Clearwater, FL 120 0.09 0.59
23 Rochester, NY 110 0.23 1.47
23 San Juan-Carolina-Caguas, PR 110 0.18 1.14
23 Cincinnati, OH-KY-IN 110 0.11 0.69
23 Sacramento–Roseville–Arden-Arcade, CA 110 0.11 0.68

Leave a Reply

Your email address will not be published. Required fields are marked *