This post profiles America’s largest job markets for Sound Engineering Technicians (Standard Occupation Code: 27-4014).
The table below lists America’s 25 largest metro area job markets for Sound Engineering Technicians. It provides information on the total number of people in that occupation, the mean annual wage, the number of jobs per 1000, and the ‘location quotient’. The location quotient is the ratio of the percentage of jobs in that occupation locally to the percentage nationally. A score above one denotes that more jobs in that occupation are present in the local area compared to the national average, while a score below one indicates fewer jobs in the local area relative to the national average. Click here for more details on the data and methods employed to produce this information
Rank | Metro Area | Total Jobs | Jobs per 1k | Location Quotient |
---|---|---|---|---|
1 | Los Angeles-Long Beach-Anaheim, CA | 2810 | 0.49 | 6.41 |
2 | New York-Newark-Jersey City, NY-NJ-PA | 1180 | 0.14 | 1.77 |
3 | Nashville-Davidson–Murfreesboro–Franklin, TN | 400 | 0.41 | 5.36 |
4 | Dallas-Fort Worth-Arlington, TX | 300 | 0.08 | 1.08 |
4 | Chicago-Naperville-Elgin, IL-IN-WI | 300 | 0.07 | 0.93 |
6 | Miami-Fort Lauderdale-West Palm Beach, FL | 290 | 0.12 | 1.53 |
7 | Minneapolis-St. Paul-Bloomington, MN-WI | 280 | 0.16 | 2.03 |
8 | Salt Lake City, UT | 250 | 0.34 | 4.43 |
9 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 240 | 0.08 | 1.06 |
10 | San Francisco-Oakland-Hayward, CA | 220 | 0.10 | 1.26 |
11 | Baltimore-Columbia-Towson, MD | 140 | 0.11 | 1.41 |
12 | Atlanta-Sandy Springs-Roswell, GA | 130 | 0.05 | 0.66 |
13 | Portland-Vancouver-Hillsboro, OR-WA | 120 | 0.11 | 1.44 |
13 | Seattle-Tacoma-Bellevue, WA | 120 | 0.06 | 0.81 |
13 | Boston-Cambridge-Nashua, MA-NH | 120 | 0.05 | 0.62 |
16 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 100 | 0.04 | 0.50 |
17 | Denver-Aurora-Lakewood, CO | 90 | 0.06 | 0.81 |
17 | Houston-The Woodlands-Sugar Land, TX | 90 | 0.03 | 0.41 |
19 | Albuquerque, NM | 80 | 0.21 | 2.70 |
19 | Orlando-Kissimmee-Sanford, FL | 80 | 0.07 | 0.89 |
19 | Tampa-St. Petersburg-Clearwater, FL | 80 | 0.06 | 0.83 |
22 | Austin-Round Rock, TX | 70 | 0.06 | 0.80 |
22 | San Diego-Carlsbad, CA | 70 | 0.05 | 0.66 |
22 | Riverside-San Bernardino-Ontario, CA | 70 | 0.04 | 0.57 |
Some observations:
- Jobs in sound engineering are not abundant. It is likely that this job is a challenge to secure.
- By far the three most active markets, relative to the overall job market size are (1) Los Angeles, (2) Nashville, and (3) Salt Lake City.