This post profiles America’s largest job markets for Set and Exhibit Designers (Standard Occupation Code: 27-1027). It is part of a series that profiles the major job markets for content creation-related careers. The goal of this series is to help inform students incorporate considerations of local jobs markets when crafting study and career plans. It can be of great benefit to study and live in areas in which there is a market for one’s chosen field.
The table below lists America’s 25 largest metro area job markets for Set and Exhibit Designers. It provides information on the total number of people in that occupation, the mean annual wage, the number of jobs per 1000, and the ‘location quotient’. The location quotient is the ratio of the percentage of jobs in that occupation locally to the percentage nationally. A score above one denotes that more jobs in that occupation are present in the local area compared to the national average, while a score below one indicates fewer jobs in the local area relative to the national average. Click here for more details on the data and methods employed to produce this information
Rank | Metro Area | Total Employment | Jobs per 1k | Location Quotient |
---|---|---|---|---|
1 | New York-Newark-Jersey City, NY-NJ-PA | 1400 | 0.16 | 3.33 |
2 | Los Angeles-Long Beach-Anaheim, CA | 570 | 0.10 | 2.07 |
3 | Atlanta-Sandy Springs-Roswell, GA | 500 | 0.19 | 3.97 |
4 | Las Vegas-Henderson-Paradise, NV | 330 | 0.36 | 7.38 |
5 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 310 | 0.11 | 2.19 |
6 | Dallas-Fort Worth-Arlington, TX | 210 | 0.06 | 1.22 |
7 | San Francisco-Oakland-Hayward, CA | 160 | 0.07 | 1.43 |
7 | Chicago-Naperville-Elgin, IL-IN-WI | 160 | 0.04 | 0.77 |
9 | Minneapolis-St. Paul-Bloomington, MN-WI | 130 | 0.07 | 1.42 |
10 | Austin-Round Rock, TX | 80 | 0.08 | 1.58 |
10 | Houston-The Woodlands-Sugar Land, TX | 80 | 0.03 | 0.56 |
12 | Salt Lake City, UT | 70 | 0.10 | 2.03 |
12 | San Antonio-New Braunfels, TX | 70 | 0.07 | 1.36 |
12 | Miami-Fort Lauderdale-West Palm Beach, FL | 70 | 0.03 | 0.59 |
12 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 70 | 0.03 | 0.55 |
12 | Boston-Cambridge-Nashua, MA-NH | 70 | 0.02 | 0.52 |
17 | Baltimore-Columbia-Towson, MD | 60 | 0.05 | 0.97 |
18 | New Orleans-Metairie, LA | 50 | 0.11 | 2.20 |
18 | Portland-Vancouver-Hillsboro, OR-WA | 50 | 0.05 | 0.98 |
18 | San Jose-Sunnyvale-Santa Clara, CA | 50 | 0.05 | 0.98 |
18 | San Diego-Carlsbad, CA | 50 | 0.04 | 0.72 |
18 | Denver-Aurora-Lakewood, CO | 50 | 0.03 | 0.67 |
23 | Tuscaloosa, AL | 40 | 0.41 | 8.50 |
23 | Lancaster, PA | 40 | 0.16 | 3.30 |
23 | Greensboro-High Point, NC | 40 | 0.10 | 2.16 |
23 | Omaha-Council Bluffs, NE-IA | 40 | 0.09 | 1.79 |
23 | Orlando-Kissimmee-Sanford, FL | 40 | 0.04 | 0.74 |
Observations:
- New York has the nation’s largest set design market by a sizable margin
- Other substantial markets include Los Angeles, Atlanta, Las Vegas, and Washington, DC.
- Smaller but comparatively substantial set design markets might signal regions where filmed or live events do more business: New Orleans, Tuscaloosa, Lancaster, Salt Lake, and Greensboro, NC.