Department of Sociology, CUNY Queens College, New York, NY

Top Job Markets: Marketing Managers

Top job markets for marketing managers.

This post profiles America’s largest job markets for Marketing Managers (Standard Occupation Code: 11-2021). It is part of a series that profiles the major job markets for content creation-related careers.

The table below lists America’s 25 largest metro area job markets for Marketing Managers. It provides information on the total number of people in that occupation, the mean annual wage, the number of jobs per 1000, and the ‘location quotient’. The location quotient is the ratio of the percentage of jobs in that occupation locally to the percentage nationally. A score above one denotes that more jobs in that occupation are present in the local area compared to the national average, while a score below one indicates fewer jobs in the local area relative to the national average. Click here for more details on the data and methods employed to produce this information

Rank Metro Area Total Employment Jobs per 1k Location Quotient
1 New York-Newark-Jersey City, NY-NJ-PA 29690 3.42 1.73
2 Chicago-Naperville-Elgin, IL-IN-WI 18600 4.39 2.22
3 Los Angeles-Long Beach-Anaheim, CA 17020 2.98 1.50
4 Boston-Cambridge-Nashua, MA-NH 13920 5.38 2.72
5 San Francisco-Oakland-Hayward, CA 11640 5.19 2.63
6 Dallas-Fort Worth-Arlington, TX 7740 2.16 1.09
7 San Jose-Sunnyvale-Santa Clara, CA 7140 6.68 3.38
8 Atlanta-Sandy Springs-Roswell, GA 6920 2.67 1.35
9 Washington-Arlington-Alexandria, DC-VA-MD-WV 6780 2.31 1.17
10 Minneapolis-St. Paul-Bloomington, MN-WI 6230 3.42 1.73
11 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 5950 2.24 1.13
12 Seattle-Tacoma-Bellevue, WA 5520 2.88 1.46
13 Houston-The Woodlands-Sugar Land, TX 4370 1.51 0.76
14 Portland-Vancouver-Hillsboro, OR-WA 4220 3.76 1.90
15 Miami-Fort Lauderdale-West Palm Beach, FL 3290 1.34 0.68
16 Phoenix-Mesa-Scottsdale, AZ 3230 1.53 0.77
17 Austin-Round Rock, TX 3190 2.97 1.50
18 Nashville-Davidson–Murfreesboro–Franklin, TN 3090 3.16 1.60
19 Charlotte-Concord-Gastonia, NC-SC 3080 2.55 1.29
20 San Diego-Carlsbad, CA 3070 2.21 1.11
21 Denver-Aurora-Lakewood, CO 2970 2.03 1.02
22 Detroit-Warren-Dearborn, MI 2750 1.53 0.77
23 Salt Lake City, UT 2350 3.16 1.60
24 Pittsburgh, PA 1980 1.90 0.96
24 Baltimore-Columbia-Towson, MD 1980 1.57 0.80

Leave a Reply

Your email address will not be published. Required fields are marked *