This post lists university programs that train for Fine Arts careers in NYC. This group includes painters, sculptors, and illustrators. Methodological details are here. The table below lists metro NYC program topics that are linked to Fine Art careers. The list was built from data developed at the Bureau of Labor Statistics and the National Center for Education Statistics.
Institution | Program | Level | Graduates |
---|---|---|---|
CUNY City College | General Fine/Studio Arts | Bachelors Degree | 118 |
CUNY Hunter College | General Fine/Studio Arts | Bachelors Degree | 60 |
The New School | General Fine/Studio Arts | Bachelors Degree | 59 |
CUNY Brooklyn College | General Fine/Studio Arts | Bachelors Degree | 54 |
CUNY Queens College | Fine/Studio Arts, General | Bachelors Degree | 50 |
School of Visual Arts | General Fine/Studio Arts | Bachelors Degree | 45 |
Pratt Institute | Painting | Bachelors Degree | 43 |
CUNY Lehman College | Art/Art Studies, General | Bachelors Degree | 26 |
Marist College | Intermedia/Multimedia | Bachelors Degree | 25 |
Hofstra University | General Fine/Studio Arts | Bachelors Degree | 20 |
College of Staten Island CUNY | General Fine/Studio Arts | Bachelors Degree | 20 |
Fordham University | Fine Arts and Art Studies | Bachelors Degree | 20 |
Pratt Institute | General Fine/Studio Arts | Bachelors Degree | 16 |
Vassar College | Art/Art Studies | Bachelors Degree | 15 |
CUNY Lehman College | Visual and Performing Arts | Bachelors Degree | 14 |
Marist College | General Fine/Studio Arts | Bachelors Degree | 13 |
Pratt Institute | Drawing | Bachelors Degree | 11 |
CUNY Lehman College | General Fine/Studio Arts | Bachelors Degree | 9 |
Manhattanville College | Fine Arts and Art Studies | Bachelors Degree | 9 |
Fordham University | Fine Arts and Art Studies | Bachelors Degree | 8 |
Pratt Institute | Sculpture | Bachelors Degree | 7 |
CUNY York College | General Fine/Studio Arts | Bachelors Degree | 6 |
CUNY Medgar Evers College | Visual and Performing Arts | Bachelors Degree | 5 |
CUNY Hunter College | General Fine/Studio Arts | Masters Degree | 46 |
Pratt Institute | General Fine/Studio Arts | Masters Degree | 45 |
School of Visual Arts | General Fine/Studio Arts | Masters Degree | 37 |
CUNY City College | General Fine/Studio Arts | Masters Degree | 11 |
CUNY Brooklyn College | General Fine/Studio Arts | Masters Degree | 6 |
CUNY Queens College | General Fine/Studio Arts | Masters Degree | 6 |
CUNY Lehman College | General Fine/Studio Arts | Masters Degree | 5 |
Note that this is an initial draft that is constructed from quantitative data only. Some programs are listed on this table multiple times, likely because schools have modestly different courses filed under the same CIP codes. Please pass along information about these programs in the comments section below.
This post is part of a larger series exploring content creation-related university programs in metropolitan New York City.