The US Federal Balance of Payments data set is a compilation of state-level public finance, demographic, geographic, and other data, covering the year 2018. This document outlines the variables contained in this set, and the sources from which they were drawn.
Download the data set in comma-separated values format here
The scripts and raw data used to consolidate this data are available for download on this project’s archive on the Open Science Framework.1 The script used to generate these data can be downloaded on Github.
Data & Sources
This section describes the data set and the sources used to build it.
Federal Balance-of-Payment Data
The set is centered on a state-disaggregated federal revenue and expenditure set maintained by the New York Comptroller’s Office.2 Its associated variables are described in the table below:
Names | var.descr |
---|---|
bop.total | State’s federal balance-of-payments |
bop.pc | Per capita balance-of-payments |
tax.paid.total | Taxes paid, total |
tax.paid.pc | Taxes paid, per capita |
tax.paid.pinc | Taxes paid: Personal, total |
tax.paid.pinc.pc | Taxes paid: Personal, per capita |
tax.paid.socins | Taxes paid: Social Insurance, per capita |
tax.paid.socins.pc | Taxes paid: Social Insurance, total |
tax.paid.corp | Taxes paid: Corporate, total |
tax.paid.corp.pc | Taxes paid, Corporate, per capita |
tax.paid.excise | Taxes paid: Excise, total |
tax.paid.excise.pc | Taxes paid, Excise, per capita |
tax.paid.estate | Taxes paid, Estate, total |
tax.paid.estate.pc | Taxes paid: Estate, per capita |
exp.total | Expenditures, total |
exp.pc | Expenditures, per capita |
exp.dirpmt.total | Expenditures: Direct payments, total |
exp.dirpmt.pc | Expenditures: Direct payments, per capita |
exp.dirpmt.socsec.tot | Expenditures: Direct payments: Social Security, total |
exp.dirpmt.socsec.pc | Expenditures: Direct payments: Social Security, per capita |
exp.dirpmt.medicare.tot | Expenditures: Direct payments: Medicare, total |
exp.dirpmt.medicare.pc | Expenditures: Direct payments: Medicare, per capita |
exp.dirpmt.vetben.tot | Expenditures: Direct payments: Veterans’ Benefits, total |
exp.dirpmt.vetben.pc | Expenditures: Direct payments: veterans’ benefits, per capita |
exp.dirpmt.fedempl.tot | Expenditures: Direct payments: federal employment, total |
exp.dirpmt.fedempl.pc | Expenditures: Direct payments: federal employment, per capita |
exp.dirpmt.snap.tot | Expenditures: Direct payments: SNAP, total |
exp.dirpmt.snap.pc | Expenditures: Direct payments: SNAP, per capita |
exp.dirpmt.eitc.tot | Expenditures: Direct payments: EITC, total |
exp.dirpmt.eitc.pc | Expenditures: Direct payments: EITC, per capita |
exp.dirpmt.ssi.tot | Expenditures: Direct payments: SSI, total |
exp.dirpmt.ssi.pc | Expenditures: Direct payments: SSIR, per capita |
exp.grants.total | Expenditures: Grants, total |
exp.grants.pc | Expenditures: Grants, per capita |
exp.grants.medicaid.tot | Expenditures: Grants: Medicaid, total |
exp.grants.medicaid.pc | Expenditures: Grants: Medicaid, per capita |
exp.grants.hiways.tot | Expenditures: Grants: Highways, total |
exp.grants.hiways.pc | Expenditures: Grants: Highways, per capita |
exp.grants.housing.tot | Expenditures: Grants: Housing, total |
exp.grants.housing.pc | Expenditures: Grants: Housing, per capita |
exp.grants.chldnut.tot | Expenditures: Grants: Child Nutrition, total |
exp.grants.chldnut.pc | Expenditures: Grants: Child Nutrition, per capita |
exp.grants.tanf.tot | Expenditures: Grants: TANF, total |
exp.grants.tanf.pc | Expenditures: Grants: TANF, per capita |
exp.grants.esea.tot | Expenditures: Grants: ESEA, total |
exp.grants.esea.pc | Expenditures: Grants: ESEA, per capita |
exp.grants.sped.tot | Expenditures: Grants: Special Ed, total |
exp.grants.sped.pc | Expenditures: Grants, Special Ed, per capita |
exp.grants.chip.tot | Expenditures: Grants: CHIP, total |
exp.grants.chip.pc | Expenditures: Grants: CHIP, per capita |
exp.grants.transit.tot | Expenditures: Grants: Transit, total |
exp.grants.transit.pc | Expenditures: Grants: Transit, per capita |
exp.proc.total | Expenditures: Procurement, total |
exp.proc.pc | Expenditures: Procurement, per capita |
exp.proc.mil.tot | Expenditures: Procurement: Military, total |
exp.proc.mil.pc | Expenditures: Procurement: Military, per capita |
exp.proc.nonmil.tot | Expenditures: Procurement: Non-Military, total |
exp.proc.nonmil.pc | Expenditures: Procurement: non-military, per capita |
exp.wages.total | Expenditures: Wages, Total |
exp.wages.pc | Expenditures: Wages, per capita |
exp.wages.mil.tot | Expenditures: Wages: military, total |
exp.wages.mil.pc | Expenditures; Wages: military, per capita |
exp.wages.civ.tot | Expenditures: Wages, civilian, total |
exp.wages.civ.pc | Expenditures: Wages, civilian, per capita |
State Population & Density Data
We use a Census distribution for state-level population, population growth, and density data.3 To examine the role that large city populations, we used Census data to score the percentage of a state’s population residing in a Combined Statistical Area with at least 2 million people. These variables are all described below:
Variable | Explanation |
---|---|
population | Total population |
pop.growth | Population Growth (%) |
pop.density | State Population Density |
metro.pop | Metropolitan Population |
metro.pop.pct | Metro Population (%) |
State GDP Data
State GDP data was drawn from the Bureau of Economic Analysis.4 The set includes data on overall GDP, and government value-added. It also breaks down government value-added to federal civilian, state/local civilian, and military.
Variables | Description |
---|---|
gdp | State GDP |
gov.va | Total Government Value-Added |
gov.va.fedciv | Govt Value;Added: Federal Civilian |
gov.va.mil | Govt Value-Added: Military |
gov.va.sl | Govt Value-Added: State & Local |
gdp.pc | GDP per capita |
Census Area
R’s base package includes data on state’s geographic size and the Census divisions to which states pertain.
Variables | Description |
---|---|
state.area | State area in mi^2 |
state.division | Census-defined Division |
state.region | Census-defined Region |
Poverty
The set includes two poverty metrics, drown from the U.S Department of Agriculture’s Economic Research Service5
Variable | Explanation |
---|---|
pov.pct | Poverty Rate |
pov.u18.pct | Under-18 Poverty Rate |
Local Prices
Local price data is drawn from the U.S. Bureau of Economic Analysis.6
Variable | Explanations |
---|---|
costliving | State cost of living |
Median Household Incomes
Median household income data comes from the U.S. Census Bureau.7
Variable | Explanation |
---|---|
med.income | Median Household Income |
Citing this Set
Please cite this set as:
Cohen, Joseph N. 2020. “State Balance of Payment Data, 2018.” Data set. <osf.io/eh2d9>
- Cohen, Joseph N. 2020. “State Balance of Payment Data, 2018.” Retrieved <osf.io/eh2d9>.
- New York State Comptroller’s Office (2020) New York’s Balance of Payments in the Federal Budget, January https://www.osc.state.ny.us/files/reports/budget/pdf/federal-budget-fiscal-year-2018.pdf.
- U.S. Census Bureau “Table 14. State Population – Rank, Percent Change, and Population Density” Data set downloaded November 1, 2020 from https://www2.census.gov/library/publications/2011/compendia/statab/131ed/tables/12s0014.xls>
- United States Bureau of Economic Analysis (2020) “Regional Data: GDP and Personal Income” Online dataset. Accessed November 11, 2020. https://apps.bea.gov/itable/iTable.cfm?ReqID=70&step=1#reqid=70&step=1&isuri=1
- U.S. Department of Agriculture (2020) “Home / Data Products / County-level Data Sets / Poverty” Electronic data set downloaded December 9, 2020 from https://data.ers.usda.gov/reports.aspx?ID=17826
- U.S. Bureau of Economic Analysis (2020) “Regional Data: SARPP Regional Price Parities by State” Electronic data set downloaded December 9, 2020 from https://apps.bea.gov/iTable/iTable.cfm?reqid=70&step=1&isuri=1&acrdn=8#reqid=70&step=1&isuri=1
- U.S. Census Bureau (2020) “Table H-8: Median Household Income by State: 1984 to 2019” Historical Income Tables: Households